These net-gain ratios do not apply to “No Go” zones.
These ratios apply to like for like features.
|
Features |
Replacement Ratios (replaced : removed) | |
| Within Greenbelt
(incl. NEP / ORMCP) |
Outside Greenbelt | |
| Key hydrologic features | 3:1 | 1.5:1 |
| Significant valleylands | 3:1 | 1.5:1 |
| Sandbarrens, alvars, savannahs, and tall grass prairies | 3:1 | 1.5:1 |
| Habitat of rare and special concern species | 3:1 | 1.5:1 |
| Fish habitat in accordance with provincial and federal requirements | 3:1 | 1.5:1 |
| Significant Wildlife Habitat subject to defined removal and replacement approach described in this document | 3:1 | 1.5:1 |
